- Source database
Ongoing collection of most sources
Primary sources narrative models
| source | tags | method |
|---|---|---|
| labov & waletzky 1967 (+ 1972) | temporal model | interviewer prompt -> telling |
| propp 1968 | folktales (russian) | |
| paulme 1976 | folktales (africa) | |
| bremond 1977 (+ 1979) | folktales (france + africa) | french fairy tales (african folk tales) -> reanalysis of pre-existing corpora |
| stein & glenn 1979 | story grammar, children | audio story -> retelling |
| chafe 1980 | pear story, storyboard | film -> retelling |
| trabasso & nickels 1992 | frog story, children, GAO, causal model | storyboard -> retelling |
| berman & slobin 1994 | frog story, children, microstructure | storyboard -> retelling |
| schneider 2006 | ENNI, monolingual, children, diagnostic, GAO | storyboard -> retelling |
| gagarina et al 2012, 2019a, 2019b | MAIN, multilingual, children, diagnostic, GAO | storyboard -> retelling |
| tappe & hara 2013, tappe 2018 | multilingual, children, METHOD?, africa | mixed (film + storyboard) -> retelling |
more sources in StoryGrammar_Notes
Other
| source | tags | pdf? |
|---|---|---|
| abdalla mahfoudi alhudhainah 2020 | arabic, children, ENNI | y |
| agyeman 2016 | africa, frog story | y |
| bavin2000 | warlpiri, frog story, children | y |
| bennett-kastor2002 | irish-english, frog story, children, bilingual | y |
| berman1997 | secondary source about labov's impact on narrative theory & development | y |
| bohnacker-lindgren-öztekin2022 | turkish-swedish, children, bilingual | y |
| brown2004 | tzeltzal, children, frog story | y |
| doing_narrative_research2013 | y | |
| doing_narrative_research2013_labov | y | |
| dombrowsky-hahn 2012 | y | |
| fiani henry prévost 2022 | y | |
| gimenez 2010 | y | |
| gutierrez clellen quinn 1993 | y | |
| johnstone 2016 | y | |
| klamer moro 2020 | y | |
| kosutar et al 2022 | y | |
| lang 2003 | y | |
| lang 2003 chapter | y | |
| lee 2013 | y | |
| lindgren bohnacker 2022 | y | |
| lindgren et al 2019 | y | |
| markgraf 2015 | y | |
| mous 2004 | y | |
| mous 2022 | y | |
| nicolas ntuli 2024 | africa, children, multilingual | y |
| nikitina 2013 | (greek; not relevant overall) | y |
| nikitina 20XX | episode | y |
| nomagugu2020 | africa, multilingual | y |
| perez et al 2023 | spanish-english, multilingual | y |
| romaine 2009 | first nations | y |
| roth 2019 | y | |
| rungrojsuwan 2023 | thai | y |
| rungrojsuwan 2019 | thai | y |
| shunhua-tianlong 2023 | mandarin chinese | y |
| soodla kikas 2010 | estonian | y |
| trubishinina irmawati mak 2022 | indonesian-dutch, children, MAIN | y |
| westby et al 2002 | y | |
| cohn 2012 | visual narrative structure, cog science | y |
| marchman | episode | y |
| abu-akel 1999 | episode, noun-pronoun | y |
| ji 2002 | episode, episode boundary salience, discontinuity, marked sentence structure, anaphor | y |
| miall 2004 | episode, literature | n |
| tomlin 1987 | ||
| djik 1981 | ||
| schiffrin 1981 | episode, tense-aspect | |
| fox 1987 | episode, noun-pronoun | |
| bakker 1993 | episode, conjunctions & discourse particles | |
| mithun 2002 | episode, backgrounding eg nominalization | |
| handbook of linguistic annotation | ||
| Klop & Smith 2025 Afrikaans Xhosa | MAIN, africa | y |
more sources under Later research section in notes, esp. Berman & Slobin
- (Examples of studies using film retelling tasks: Clarke-Sewart & Beck 1999, Nakahama 2003, Latkowska 2024)
- (Comparison of audio-only vs audiovisual input story retelling data: Gazella & Stockman2003); (Visual narrative grammar: Cohn 2012, source-mine this?)